Every LLC, trust, leasing outfit and holding company whose aircraft appear in the same Kern-County minute as a Kern County Sheriff aircraft — ranked by co-window count and anomaly load. Live query against the FAA Master Registry and our ADS-B evidence database.
Owners whose FAA-registered aircraft have been observed over Kern County, filtered to entities carrying LLC, TRUST, LEASING, or HOLDINGS in their registered name. Kern County Sheriff itself is excluded. This is the pool from which coordination partners are drawn.
| Owner (FAA Master) | Aircraft | Kern pings | Kern anomalies | Avg score | Last seen |
|---|---|---|---|---|---|
| AERO EQUITIES LLC | 20 | 84,737 | 82,796 | 38.5 | 2026-07-15 02:42Z |
| 9K AIR LLC | 11 | 37,940 | 36,306 | 37.2 | 2026-07-15 00:31Z |
| WINGSLEASING LLC | 97 | 28,325 | 27,518 | 43 | 2026-07-15 02:31Z |
| BEST EQUIPMENT LEASING LLC | 5 | 22,443 | 22,350 | 44.3 | 2026-07-14 22:16Z |
| FF22 LLC | 49 | 15,511 | 14,445 | 37.6 | 2026-07-14 21:33Z |
| BFL AVIATION LLC | 2 | 14,748 | 14,748 | 45.8 | 2026-07-14 23:19Z |
| ALF IX LLC | 69 | 12,339 | 8,427 | 27.5 | 2026-07-14 22:55Z |
| BANK OF UTAH TRUSTEE | 1,817 | 11,869 | 384 | 72.6 | 2026-07-15 01:40Z |
| UMB BANK NA TRUSTEE | 564 | 8,419 | 351 | 74.5 | 2026-07-15 02:31Z |
| WILMINGTON TRUST CO TRUSTEE | 639 | 7,501 | 252 | 52.2 | 2026-07-15 02:31Z |
| AIR METHODS LLC | 332 | 6,365 | 6,106 | 56.5 | 2026-07-15 02:28Z |
| CHRISTIANSEN AVIATION LLC | 321 | 5,870 | 3,526 | 77.1 | 2026-07-14 20:33Z |
| SCALED COMPOSITES LLC | 13 | 5,699 | 5,613 | 43.3 | 2026-07-15 00:55Z |
| JERK ASSETS LLC | 2 | 4,945 | 4,945 | 3 | 2026-07-14 18:32Z |
| PAUL AVIATION LLC | 3 | 4,593 | 4,593 | 55.3 | 2026-07-13 17:14Z |
| TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 1,430 | 3,583 | 657 | 72.7 | 2026-07-15 02:40Z |
| U S BANK NA TRUSTEE | 39 | 2,775 | 0 | — | 2026-07-15 00:55Z |
| FLEXJET LLC | 227 | 2,703 | 18 | 85 | 2026-07-15 01:42Z |
| DELUX PUBLIC CHARTER LLC | 70 | 2,653 | 149 | 92.7 | 2026-07-14 23:54Z |
| WONDERFUL ORCHARDS LLC | 2 | 2,410 | 1,892 | 42.9 | 2026-07-14 00:28Z |
| WONDERFUL CITRUS LLC | 5 | 2,083 | 2,083 | 74.5 | 2026-07-15 00:55Z |
| SUNLIGHT AIR LLC | 1 | 1,656 | 1,656 | 37.3 | 2026-07-13 02:33Z |
| REACH AIR MEDICAL SERVICES LLC | 57 | 1,573 | 962 | 44 | 2026-07-15 02:31Z |
| MLS AVIATION LLC | 6 | 1,511 | 0 | — | 2026-07-14 18:09Z |
| BLACKBIRD ENTERPRISES LLC DBA | 1 | 1,281 | 1,281 | 62 | 2026-07-14 23:19Z |
Non-KCSO, shell-owned aircraft that were airborne over Kern County in the same minute as a Kern County Sheriff aircraft. Co-window counts are the number of distinct minutes with simultaneous presence — a proxy for operational coordination. A single joint patrol can produce dozens of co-windows; sustained high counts across weeks indicate a working relationship, not coincidence.
| Partner tail | ICAO hex | Registered owner | KCSO tail | Co-windows | Last co-window |
|---|---|---|---|---|---|
| N916BQ | acad1d | 9K AIR LLC | N97E | 335 | 2026-06-19 16:14Z |
| N787FA | aaab05 | ALF IX LLC | N97E | 295 | 2026-06-20 04:59Z |
| N916FT | acad84 | 9K AIR LLC | N97E | 294 | 2026-07-02 23:58Z |
| N790FA | aab883 | ALF IX LLC | N97E | 273 | 2026-06-22 17:54Z |
| N193TH | a17501 | WINGSLEASING LLC | N913KC | 259 | 2026-07-02 20:22Z |
| N916NT | acae33 | 9K AIR LLC | N97E | 257 | 2026-07-02 16:08Z |
| N73103 | a9d136 | BFL AVIATION LLC | N913KC | 246 | 2026-07-01 18:18Z |
| N21714 | a1d61b | AERO EQUITIES LLC | N97E | 243 | 2026-07-06 22:20Z |
| N786FA | AAA74E | ALF IX LLC | N913KC | 213 | 2026-07-14 18:09Z |
| N473CA | a5cc72 | WINGSLEASING LLC | N97E | 199 | 2026-06-19 15:47Z |
| N4334J | a53130 | BEST EQUIPMENT LEASING LLC | N97E | 191 | 2026-07-05 21:38Z |
| N5521S | a70965 | CHRISTIANSEN AVIATION LLC | N97E | 176 | 2026-06-19 16:14Z |
| N81KS | ab07f5 | CHRISTIANSEN AVIATION LLC | N97E | 173 | 2026-06-19 16:14Z |
| N916GW | ACADA0 | 9K AIR LLC | N913KC | 173 | 2026-07-11 20:22Z |
| N916NT | ACAE33 | 9K AIR LLC | N913KC | 171 | 2026-07-14 19:20Z |
| N24350 | a23e44 | AERO EQUITIES LLC | N97E | 169 | 2026-06-20 20:24Z |
| N528AM | a6a6b2 | AIR METHODS LLC | N913KC | 168 | 2026-07-05 17:51Z |
| N194TH | a178b8 | WINGSLEASING LLC | N97E | 164 | 2026-07-05 22:20Z |
| N73977 | A9EFE7 | BFL AVIATION LLC | N913KC | 163 | 2026-07-14 17:33Z |
| N2363K | a22195 | JERK ASSETS LLC | N97E | 162 | 2026-07-04 21:18Z |
Individual aircraft — attached to LLC / trust / leasing / holding owners — ranked by anomaly events flagged over Kern County. Anomaly types include 14 CFR §91.227 transponder-integrity violations, altitude masking, ghost hex broadcasts, and low-altitude military profiles over civilian areas.
| Reg | ICAO hex | Owner | Kern pings | Anomalies | Max score | Last flagged |
|---|---|---|---|---|---|---|
| N916NT | ACAE33 | 9K AIR LLC | 894 | 3,576 | 85 | 2026-07-14 17:22Z |
| N80616 | AAFAC1 | AERO EQUITIES LLC | 749 | 2,996 | 85 | 2026-07-14 16:09Z |
| N74FF | A9F0B4 | FF22 LLC | 599 | 2,995 | 100 | 2026-07-14 21:34Z |
| N73103 | A9D136 | BFL AVIATION LLC | 518 | 2,590 | 100 | 2026-07-11 17:52Z |
| N193TH | A17501 | WINGSLEASING LLC | 589 | 2,356 | 100 | 2026-07-14 16:33Z |
| N997SE | ADEE39 | AERO EQUITIES LLC | 539 | 2,156 | 100 | 2026-07-14 17:10Z |
| N24350 | A23E44 | AERO EQUITIES LLC | 305 | 1,830 | 100 | 2026-07-14 22:08Z |
| N4691R | A5BD95 | BEST EQUIPMENT LEASING LLC | 450 | 1,800 | 100 | 2026-07-14 04:53Z |
| N4022W | A4B6C2 | AERO EQUITIES LLC | 348 | 1,740 | 85 | 2026-07-14 21:56Z |
| N916HT | ACADB6 | 9K AIR LLC | 304 | 1,520 | 100 | 2026-07-14 19:21Z |
| N9737V | AD922B | AERO EQUITIES LLC | 362 | 1,448 | 85 | 2026-07-14 15:09Z |
| N4334J | A53130 | BEST EQUIPMENT LEASING LLC | 464 | 1,392 | 85 | 2026-07-13 05:18Z |
| N21714 | A1D61B | AERO EQUITIES LLC | 286 | 1,144 | 85 | 2026-07-15 02:32Z |
| N237TH | A22432 | WINGSLEASING LLC | 362 | 1,086 | 30 | 2026-07-08 00:02Z |
| N194TH | A178B8 | WINGSLEASING LLC | 358 | 1,074 | 105 | 2026-07-14 19:45Z |
| N7051R | A969AC | BEST EQUIPMENT LEASING LLC | 335 | 1,005 | 100 | 2026-07-13 13:55Z |
| N9424E | AD177F | AERO EQUITIES LLC | 335 | 1,005 | 85 | 2026-07-14 21:46Z |
| N916FT | ACAD84 | 9K AIR LLC | 315 | 945 | 100 | 2026-07-14 15:09Z |
| N2363K | A22195 | JERK ASSETS LLC | 310 | 930 | 1 | 2026-07-10 20:16Z |
| N281PR | A2D307 | SCALED COMPOSITES LLC | 154 | 770 | 100 | 2026-07-10 20:42Z |
| N73977 | A9EFE7 | BFL AVIATION LLC | 704 | 704 | 85 | 2026-07-07 15:22Z |
| N81KS | AB07F5 | CHRISTIANSEN AVIATION LLC | 592 | 592 | 85 | 2026-07-11 22:30Z |
| N790FA | AAB883 | ALF IX LLC | 545 | 545 | 1 | 2026-07-10 05:12Z |
| N3584S | A4057A | PAUL AVIATION LLC | 166 | 498 | 85 | 2026-07-08 17:27Z |
| N151SC | A0CF79 | SCALED COMPOSITES LLC | 108 | 432 | 85 | 2026-07-10 20:28Z |
Data. FAA Master Registry (public), 1090 MHz ADS-B broadcasts (public radio), and our anomaly-event pipeline. Owner strings are matched verbatim against the FAA Master Registry — corporate reorganizations, DBAs, and address-only shells are not resolved on this page.
Co-window definition. A "co-window" is one distinct clock-minute in which a KCSO-registered aircraft and a shell-owned aircraft were both observed over Kern County. Co-windows are evidence of temporal coincidence, not proof of a joint operation — that determination requires flight-path overlap, which we treat separately in the surveillance matrix.
Opinion firewall. Owner rankings and any framing on this page are the editorial opinion of The Watchtower Project. The counts, registrations and timestamps are facts derived from public sources and are independently verifiable. Corrections with citations are welcome via the Legal page.